Hillock Green 悦翠轩

D26 - Mandai / Upper Thomson

Hillock Green 悦翠轩

Schedule Viewing Appointment

Latest News

LAST UPDATED: Monday 11 Dec 2023

11 Dec 2023 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Hillock Green 悦翠轩!

06 Dec 2023 |  Wish to know the exact location for the project?

01 Dec 2023 |  Register with us to receive latest Site plan & floor plan

21 Nov 2023 |  Contact our Hillock Green 悦翠轩 developer appointment sales team hotline (+6583684472) for further assistance

11 Nov 2023 |  Welcome to Hillock Green 悦翠轩 site!
Hillock Green 悦翠轩

Hillock Green 悦翠轩

Read More

Units474 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Hillock Green 悦翠轩 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 517 6 $1,192,000
A1(L) 689 2 $1,304,000
2 Bedroom B3 710 10 $1,533,000
B3(L) 883 2 $1,657,000
B4 710 21 $1,516,000
B4(G) 710 1 $1,525,000
B4(L) 872 4 $1,706,000
2 Bedroom + Study B5S 753 11 $1,681,000
B5S(L) 904 2 $1,859,000
B6S 786 25 $1,598,000
B6S(L) 958 4 $1,768,000
2 Bedroom Classic B1C 624 13 $1,469,000
B1C(L) 775 3 $1,533,000
B2C 657 10 $1,463,000
B2C(L) 818 2 $1,574,000
3 Bedroom C1 904 7 $1,987,000
C1(L) 1,087 2 $2,037,000
C2 936 10 -
C2(G) 936 1 -
C2(L) 1,130 2 -
C3 947 16 -
C3(G) 947 1 -
C3(L) 1,141 2 -
3 Bedroom + Study C4S 1,023 17 $2,094,000
C4S(G) 1,023 1 $2,080,000
C4S(L) 1,227 2 $2,338,000
C5S 1,033 15 $2,103,000
C5S(L) 1,238 2 $2,323,000
C6S 1,055 19 -
C6S(G) 1,055 1 -
C6S(L) 1,259 2 -
C7S 1,066 18 -
C7S(G) 1,066 1 -
C7S(L) 1,270 2 -
3 Bedroom Premium C8P 1,184 19 $2,459,000
C8P(L) 1,442 2 $2,727,000
4 Bedroom Classic D1C 1,184 17 $2,375,000
D1C(G) 1,184 1 $2,360,000
D1C(L) 1,432 2 $2,687,000
4 Bedroom Premium D2P 1,313 10 $2,584,000
D2P(L) 1,572 2 $2,829,000
D3P 1,324 17 -
D3P(L) 1,582 2 -
D4P 1,346 19 -
D4P(G) 1,335 1 -
D4P(L) 1,572 2 -

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.